<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Gary&#039;s Towing</title>
		<description>Northwestern Ontario&#039;s Premier Towing Service</description>
		<link><![CDATA[http://www.garystowing.ca]]></link>
		<atom:link rel='next' href='http://www.garystowing.ca/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[FLATBED VOLVO]]></title>
			<description><![CDATA[Volvo<br/>
33.5 Foot Main Deck<br/>
20 inch Bed Height<br/>
40 Ton Double-Drop Trailer<br/>
Detachable Goose Neck]]></description>
			<link><![CDATA[http://www.garystowing.ca/wp-content/gallery/trucks/8.jpg]]></link>
			<media:content url='http://www.garystowing.ca/wp-content/gallery/trucks/8.jpg' medium='image' />
			<media:title><![CDATA[FLATBED VOLVO]]></media:title>
			<media:description><![CDATA[Volvo<br/>
33.5 Foot Main Deck<br/>
20 inch Bed Height<br/>
40 Ton Double-Drop Trailer<br/>
Detachable Goose Neck]]></media:description>
			<media:thumbnail url='http://www.garystowing.ca/wp-content/gallery/trucks/thumbs/thumbs_8.jpg' width='73' height='73' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gary&#039;s Towing (http://www.garystowing.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[FLOAT]]></title>
			<description><![CDATA[Peterbilt 384
Slide Axle Tilt and Load: 40 Ton<br/>
Drag Winch: 20000 lbs.<br/>
Load Angle: 7 Degree]]></description>
			<link><![CDATA[http://www.garystowing.ca/wp-content/gallery/trucks/7.jpg]]></link>
			<media:content url='http://www.garystowing.ca/wp-content/gallery/trucks/7.jpg' medium='image' />
			<media:title><![CDATA[FLOAT]]></media:title>
			<media:description><![CDATA[Peterbilt 384
Slide Axle Tilt and Load: 40 Ton<br/>
Drag Winch: 20000 lbs.<br/>
Load Angle: 7 Degree]]></media:description>
			<media:thumbnail url='http://www.garystowing.ca/wp-content/gallery/trucks/thumbs/thumbs_7.jpg' width='73' height='73' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gary&#039;s Towing (http://www.garystowing.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[OFF ROAD RECOVERY]]></title>
			<description><![CDATA[GM Hummer<br/>
Accident Support Unit and Off Road Recovery]]></description>
			<link><![CDATA[http://www.garystowing.ca/wp-content/gallery/trucks/6.jpg]]></link>
			<media:content url='http://www.garystowing.ca/wp-content/gallery/trucks/6.jpg' medium='image' />
			<media:title><![CDATA[OFF ROAD RECOVERY]]></media:title>
			<media:description><![CDATA[GM Hummer<br/>
Accident Support Unit and Off Road Recovery]]></media:description>
			<media:thumbnail url='http://www.garystowing.ca/wp-content/gallery/trucks/thumbs/thumbs_6.jpg' width='73' height='73' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gary&#039;s Towing (http://www.garystowing.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[FLATBED KENWORTH]]></title>
			<description><![CDATA[Kenworth T300<br/>
Deck Capacity: 10 Ton<br/>
Deck Lengths: 24 ft.<br/>
Overall Width: 102”<br/>
Winch Rating: 12000 lbs.<br/>
Wheel-lift Rating at Full Extension:
6000 lbs.]]></description>
			<link><![CDATA[http://www.garystowing.ca/wp-content/gallery/trucks/5.jpg]]></link>
			<media:content url='http://www.garystowing.ca/wp-content/gallery/trucks/5.jpg' medium='image' />
			<media:title><![CDATA[FLATBED KENWORTH]]></media:title>
			<media:description><![CDATA[Kenworth T300<br/>
Deck Capacity: 10 Ton<br/>
Deck Lengths: 24 ft.<br/>
Overall Width: 102”<br/>
Winch Rating: 12000 lbs.<br/>
Wheel-lift Rating at Full Extension:
6000 lbs.]]></media:description>
			<media:thumbnail url='http://www.garystowing.ca/wp-content/gallery/trucks/thumbs/thumbs_5.jpg' width='73' height='73' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gary&#039;s Towing (http://www.garystowing.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[FLATBED GMC]]></title>
			<description><![CDATA[GMC Topkick<br/>
Deck Capacity: 15000 lbs.<br/>
Deck Lengths: 21 ft.<br/>
Inside Width: 92”, Overall Width: 95”<br/>
Winch Rating: 8000 lbs.<br/>
Wheel-lift Rating at Full Extension:
3500 lbs.]]></description>
			<link><![CDATA[http://www.garystowing.ca/wp-content/gallery/trucks/4.jpg]]></link>
			<media:content url='http://www.garystowing.ca/wp-content/gallery/trucks/4.jpg' medium='image' />
			<media:title><![CDATA[FLATBED GMC]]></media:title>
			<media:description><![CDATA[GMC Topkick<br/>
Deck Capacity: 15000 lbs.<br/>
Deck Lengths: 21 ft.<br/>
Inside Width: 92”, Overall Width: 95”<br/>
Winch Rating: 8000 lbs.<br/>
Wheel-lift Rating at Full Extension:
3500 lbs.]]></media:description>
			<media:thumbnail url='http://www.garystowing.ca/wp-content/gallery/trucks/thumbs/thumbs_4.jpg' width='73' height='73' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gary&#039;s Towing (http://www.garystowing.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[LIGHT DUTY TOWING]]></title>
			<description><![CDATA[International 4700<br/>
Recovery Boom: 5 Ton<br/>
Winch Capacity: Twin 10000 lbs.<br/>
Wheel-lift Rating at Full Extension:
5000 lbs.<br/>
Underlift Rating at Full Extension:
3500 lbs.]]></description>
			<link><![CDATA[http://www.garystowing.ca/wp-content/gallery/trucks/3.jpg]]></link>
			<media:content url='http://www.garystowing.ca/wp-content/gallery/trucks/3.jpg' medium='image' />
			<media:title><![CDATA[LIGHT DUTY TOWING]]></media:title>
			<media:description><![CDATA[International 4700<br/>
Recovery Boom: 5 Ton<br/>
Winch Capacity: Twin 10000 lbs.<br/>
Wheel-lift Rating at Full Extension:
5000 lbs.<br/>
Underlift Rating at Full Extension:
3500 lbs.]]></media:description>
			<media:thumbnail url='http://www.garystowing.ca/wp-content/gallery/trucks/thumbs/thumbs_3.jpg' width='73' height='73' />
			<media:keywords><![CDATA[Garys Towing]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gary&#039;s Towing (http://www.garystowing.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[HEAVY DUTY TOWING]]></title>
			<description><![CDATA[Freightliner M2<br/>
Boom structural Rating (Retracted):
20 ton<br/>
Boom structural Rating (Exetended):
12,000 lbs<br/>
Capacity Fully Extended to C.L of Forks (lbs):
15,000<br/>
Capacity Fully Retracted to C.L of Forks (lbs):
35,000<br/>
Winch Capacity: 2 - 20000]]></description>
			<link><![CDATA[http://www.garystowing.ca/wp-content/gallery/trucks/2.jpg]]></link>
			<media:content url='http://www.garystowing.ca/wp-content/gallery/trucks/2.jpg' medium='image' />
			<media:title><![CDATA[HEAVY DUTY TOWING]]></media:title>
			<media:description><![CDATA[Freightliner M2<br/>
Boom structural Rating (Retracted):
20 ton<br/>
Boom structural Rating (Exetended):
12,000 lbs<br/>
Capacity Fully Extended to C.L of Forks (lbs):
15,000<br/>
Capacity Fully Retracted to C.L of Forks (lbs):
35,000<br/>
Winch Capacity: 2 - 20000]]></media:description>
			<media:thumbnail url='http://www.garystowing.ca/wp-content/gallery/trucks/thumbs/thumbs_2.jpg' width='73' height='73' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gary&#039;s Towing (http://www.garystowing.ca)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[HEAVY DUTY TOWING]]></title>
			<description><![CDATA[Peterbilt<br/>
35 Ton Sliding Boom
Boom structural Rating (Retracted):
80,000 lbs.<br/>
Boom structural Rating (Exetended):
30,000 lbs.<br/>
Capacity Fully Extended to C.L of Forks:
20,000 lbs.<br/>
Capacity Fully Retracted to C.L of Forks:
35,000 lbs.<br/>
Two Winches Capacity: 35,000 lbs.]]></description>
			<link><![CDATA[http://www.garystowing.ca/wp-content/gallery/trucks/1.jpg]]></link>
			<media:content url='http://www.garystowing.ca/wp-content/gallery/trucks/1.jpg' medium='image' />
			<media:title><![CDATA[HEAVY DUTY TOWING]]></media:title>
			<media:description><![CDATA[Peterbilt<br/>
35 Ton Sliding Boom
Boom structural Rating (Retracted):
80,000 lbs.<br/>
Boom structural Rating (Exetended):
30,000 lbs.<br/>
Capacity Fully Extended to C.L of Forks:
20,000 lbs.<br/>
Capacity Fully Retracted to C.L of Forks:
35,000 lbs.<br/>
Two Winches Capacity: 35,000 lbs.]]></media:description>
			<media:thumbnail url='http://www.garystowing.ca/wp-content/gallery/trucks/thumbs/thumbs_1.jpg' width='73' height='73' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Gary&#039;s Towing (http://www.garystowing.ca)]]></media:copyright>
		</item>
	</channel>
</rss>
